Home | About Us | The Lodge | Contact Us
 

Site Statistics

Note: Site statistics are updated monthly.


Usage Statistics for masons189.com

Summary Period: Last 12 Months
Generated 09-September-2008 00:45 CDT


 
Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2008 531 332 142 59 269 71679 476 1137 2660 4255
Aug 2008 331 221 113 61 772 117493 1907 3517 6871 10276
Jul 2008 392 230 66 18 368 72753 559 2065 7146 12157
Jun 2008 379 181 57 15 302 56394 464 1724 5446 11372
May 2008 203 103 45 10 229 55981 327 1395 3218 6300
Apr 2008 130 96 29 9 100 30847 132 414 1347 1832
Totals 405147 3865 10252 26688 46192
 

 

Generated by Webalizer Version 2.01